ORLA, SOUTHEAST (DELAWARE) Field Activity and Well Summary
Back to Texas Well Records
Recent wells
| Well Name | County | Last Update | Operator Name | API |
|---|---|---|---|---|
| DBM 55-3-3 | Reeves | 2026-03-30 | not found | 38941011 |
| DBM 55-3-3 | Reeves | 2026-03-30 | not found | 38941074 |
| DBM 55-3-3 | Reeves | 2025-11-19 | not found | 38941074 |
| DBM 55-3-3 | Reeves | 2025-11-14 | not found | 38941011 |
| DBM 55-3-3 | Reeves | 2025-10-30 | not found | 38941074 |
| DBM 55-3-3 | Reeves | 2025-10-27 | not found | 38941011 |
| PIVOT 21602 34 SWD | Reeves | 2025-04-22 | BTA OIL PRODUCERS, LLC | 38936581 |
| TRIPPETT B SWD | Reeves | 2025-04-15 | NGL WATER SOLUTIONS PERMIAN, LLC | 38937306 |
| PIVOT 21602 34 SWD | Reeves | 2025-04-03 | BTA OIL PRODUCERS, LLC | 38936581 |
| TRIPPETT B SWD | Reeves | 2025-03-03 | NGL WATER SOLUTIONS PERMIAN, LLC | 38937306 |
