PAM (CHESTER) Field Activity and Well Summary
Back to Texas Well Records
Recent wells
| Well Name | County | Last Update | Operator Name | API |
|---|---|---|---|---|
| SOUTH GREEN | Shackelford | 2025-07-03 | BASIN OPERATING INC. | 41739688 |
| SOUTH GREEN | Shackelford | 2025-02-08 | BASIN OPERATING INC. | 41739688 |
| SOUTH GREEN | Shackelford | 2024-12-10 | BASIN OPERATING INC. | 41739219 |
| SOUTH GREEN | Shackelford | 2024-11-06 | BASIN OPERATING INC. | 41739219 |
| SOUTH GREEN | Shackelford | 2023-12-27 | MIDVILLE ENERGY, LLC. | 41739688 |
| SOUTH GREEN | Shackelford | 2023-12-08 | MIDVILLE ENERGY, LLC. | 41739688 |
| SOUTH GREEN | Shackelford | 2020-03-13 | MIDVILLE ENERGY, LLC. | 41739688 |
| SOUTH GREEN | Shackelford | 2020-01-02 | MIDVILLE ENERGY, LLC. | 41739688 |
| SOUTH GREEN | Shackelford | 2017-12-11 | MIDVILLE ENERGY, LLC. | 41739616 |
| SOUTH GREEN | Shackelford | 2017-11-27 | MIDVILLE ENERGY, LLC. | 41739616 |
