PANHANDLE MOORE COUNTY FIELD Field Activity and Well Summary
Back to Texas Well Records
Recent wells
| Well Name | County | Last Update | Operator Name | API |
|---|---|---|---|---|
| MASTERSON ESTATE | Moore | 2026-04-29 | BEREN CORPORATION | 34181458 |
| ROBERTSON STORAGE | Moore | 2026-04-21 | DIAMOND SHAMROCK REF. CO., L.P. | 34130014 |
| MASTERSON ESTATE | Moore | 2026-01-16 | BEREN CORPORATION | 34181458 |
| TEALA | Moore | 2025-05-16 | KODIAK OPERATING, LLC | 34133182 |
| TEALA | Moore | 2025-05-16 | KODIAK OPERATING, LLC | 34133183 |
| SNEED | Moore | 2025-03-27 | KODIAK OPERATING, LLC | 34133181 |
| TEALA | Moore | 2025-02-19 | KODIAK OPERATING, LLC | 34133182 |
| TEALA | Moore | 2025-01-30 | KODIAK OPERATING, LLC | 34133183 |
| SNEED | Moore | 2025-01-24 | KODIAK OPERATING, LLC | 34133181 |
| STRINGER | Moore | 2025-01-14 | SCOUT ENERGY MANAGEMENT LLC | 34131868 |
