PANNA MARIA (EDWARDS) Field Activity and Well Summary
Back to Texas Well Records
Recent wells
| Well Name | County | Last Update | Operator Name | API |
|---|---|---|---|---|
| MOCZYGEMBA, J. S. | Karnes | 2025-06-02 | GULFTEX ENERGY, LLC | 25500920 |
| MOCZYGEMBA, J. S. | Karnes | 2025-04-10 | GULFTEX ENERGY, LLC | 25500920 |
| KARNES SWD | Karnes | 2019-04-11 | NELSON, JAMES L. | 25536161 |
| KARNES SWD | Karnes | 2019-03-12 | NELSON, JAMES L. | 25536161 |
| BRYSCH | Karnes | 2016-11-30 | ENCANA OIL & GAS(USA) INC. | 25500718 |
| MOCZYGEMBA, J. S. | Karnes | 2016-11-03 | PRIDE ENERGY COMPANY | 25500920 |
| MOCZYGEMBA, J. S. | Karnes | 2016-09-19 | PRIDE ENERGY COMPANY | 25500920 |
| BRYSCH | Karnes | 2016-09-14 | ENCANA OIL & GAS(USA) INC. | 25500718 |
| KARNES SWD | Karnes | 2011-08-22 | NELSON, JAMES L. | 25500695 |
