PAPALOTE, E. (3250 -B-) Field Activity and Well Summary
Back to Texas Well Records
Recent wells
| Well Name | County | Last Update | Operator Name | API |
|---|---|---|---|---|
| MURPHY, JOHN | Bee | 2024-11-05 | BRIDWELL OIL CO. | 02502686 |
| MURPHY, JOHN | Bee | 2024-08-22 | BRIDWELL OIL CO. | 02502686 |
| HAMILTON, DIANE WELDER | Bee | 2023-08-23 | BRIDWELL OIL CO. | 02532019 |
| HAMILTON, DIANE WELDER | Bee | 2023-05-15 | BRIDWELL OIL CO. | 02532019 |
| JAMES AGNES HYNES | Bee | 2022-12-21 | SPINDLETOP DRILLING CO. | 02533765 |
| JAMES AGNES HYNES | Bee | 2022-12-08 | SPINDLETOP DRILLING CO. | 02533765 |
| HAMILTON, DIANE WELDER | Bee | 2018-05-10 | BRIDWELL OIL CO. | 02532173 |
| HAMILTON, DIANE WELDER | Bee | 2017-12-12 | BRIDWELL OIL CO. | 02532173 |
| MURPHY, WILLIE | Bee | 2016-07-20 | BRIDWELL OIL CO. | 02502658 |
| HAMILTON, DIANE WELDER | Bee | 2015-03-04 | BRIDWELL OIL CO. | 02533929 |
