PARK SPRINGS (CONGL.) Field Activity and Well Summary
Back to Texas Well Records
Recent wells
| Well Name | County | Last Update | Operator Name | API |
|---|---|---|---|---|
| WHETSELL, MYRTLE | Wise | 2022-08-12 | CASE RESOURCES, LLC | 49730577 |
| WHETSELL, MYRTLE | Wise | 2022-06-20 | CASE RESOURCES, LLC | 49782126 |
| SUTHERLAND UNIT | Montague | 2021-01-11 | DAHAB ENERGY INC. | 33733119 |
| MCDONALD | Montague | 2020-01-31 | EXTECH OPERATING, LLC | 33735466 |
| SUTHERLAND UNIT | Montague | 2018-01-12 | DAHAB ENERGY INC. | 33733248 |
| SUTHERLAND UNIT | Montague | 2017-12-15 | DAHAB ENERGY INC. | 33733248 |
| PIPKIN, LAURA | Montague | 2013-05-08 | WOLSEY WELL SERVICE, L.P. | 33731069 |
| PIPKIN, LAURA | Montague | 2011-09-16 | WOLSEY WELL SERVICE, L.P. | 33731069 |
