PEACH CREEK (BUDA) Field Activity and Well Summary
Back to Texas Well Records
Recent wells
| Well Name | County | Last Update | Operator Name | API |
|---|---|---|---|---|
| WALLACE | Gonzales | 2023-04-12 | LP OPERATING, LLC | 17734492 |
| WALLACE | Gonzales | 2022-11-11 | LP OPERATING, LLC | 17734492 |
| EHRIG-GRAUKE UNIT | Gonzales | 2015-12-29 | TALARIA OIL & GAS LLC | 17733382 |
| EHRIG-GRAUKE UNIT | Gonzales | 2015-01-14 | TALARIA OIL & GAS LLC | 17733382 |
| POE | Gonzales | 2014-12-29 | TALARIA OIL & GAS LLC | 17733374 |
