PEARSALL (AUSTIN CHALK) Field Activity and Well Summary
Back to Texas Well Records
Recent wells
| Well Name | County | Last Update | Operator Name | API |
|---|---|---|---|---|
| DIXONDALE | Dimmit | 2026-05-09 | CML EXPLORATION, LLC | 12738846 |
| CROSS-SCHULZE UNIT | La Salle | 2026-04-30 | TRINITY OPERATING (USG), LLC | 28331544 |
| SUGAR RANCH | Zavala | 2026-04-28 | CML EXPLORATION, LLC | 50733536 |
| KLEIMANN | Zavala | 2026-04-27 | CML EXPLORATION, LLC | 50733364 |
| FF DILLEY SWD | Frio | 2026-04-10 | not found | 16333636 |
| SUGAR RANCH | Zavala | 2026-03-16 | CML EXPLORATION, LLC | 50733536 |
| KLEIMANN | Zavala | 2026-03-16 | CML EXPLORATION, LLC | 50733364 |
| DIXONDALE | Dimmit | 2026-03-16 | CML EXPLORATION, LLC | 12738846 |
| BENNETT-MORALES UNIT | Frio | 2026-02-12 | BLACKBRUSH O & G, LLC | 16333041 |
| BEELER | Zavala | 2026-01-28 | CML EXPLORATION, LLC | 50733128 |
