PECOS VALLEY (LOW GRAVITY) Field Activity and Well Summary
Back to Texas Well Records
Recent wells
| Well Name | County | Last Update | Operator Name | API |
|---|---|---|---|---|
| JACKSON-STATE UNIT | Pecos | 2020-09-15 | P.O.&G. OPERATING, LLC | 37110954 |
| JACKSON-STATE UNIT | Pecos | 2020-07-29 | P.O.&G. OPERATING, LLC | 37110954 |
| JACKSON-STATE UNIT | Pecos | 2019-08-28 | P.O.&G. OPERATING, LLC | 37110954 |
| JACKSON-STATE UNIT | Pecos | 2019-08-26 | P.O.&G. OPERATING, LLC | 37110954 |
| JACKSON-STATE UNIT | Pecos | 2019-07-03 | P.O.&G. OPERATING, LLC | 37110954 |
| JACKSON-STATE UNIT | Pecos | 2018-10-30 | P.O.&G. OPERATING, LLC | 37110954 |
| JACKSON-STATE UNIT | Pecos | 2016-01-07 | P.O.&G. OPERATING, LLC | 37138837 |
| JACKSON-STATE UNIT | Pecos | 2015-12-02 | P.O.&G. OPERATING, LLC | 37138837 |
| SILVER DOLLAR 63 | Pecos | 2015-01-30 | PINNACLE MINING CORPORATION | 37139062 |
| SILVER DOLLAR 63 | Pecos | 2015-01-06 | PINNACLE MINING CORPORATION | 37138850 |
