PEGASUS GULF COAST (BIG GAS SD.) Field Activity and Well Summary
Back to Texas Well Records
Recent wells
| Well Name | County | Last Update | Operator Name | API |
|---|---|---|---|---|
| JETT BLACKSTONE HLAVINKA | Brazoria | 2023-07-27 | KEBO OIL & GAS, INC. | 03904862 |
| TWIN PEAKS | Brazoria | 2023-07-12 | KEBO OIL & GAS, INC. | 03933366 |
| JETT BLACKSTONE HLAVINKA | Brazoria | 2023-05-17 | KEBO OIL & GAS, INC. | 03904862 |
| TWIN PEAKS | Brazoria | 2023-03-23 | KEBO OIL & GAS, INC. | 03933366 |
| BLACK STONE | Brazoria | 2021-06-14 | KEBO OIL & GAS, INC. | 03933353 |
| BLACK STONE | Brazoria | 2021-05-19 | KEBO OIL & GAS, INC. | 03933353 |
| STATE LEASE 21 | Brazoria | 2020-06-22 | CIMARRON ENGINEERING, LLC | 03933350 |
| STATE LEASE 21 | Brazoria | 2020-04-27 | CIMARRON ENGINEERING, LLC | 03933350 |
| HALL BAYOU | Brazoria | 2019-09-09 | KALER ENERGY CORP. | 03933210 |
| HALL BAYOU | Brazoria | 2019-08-01 | KALER ENERGY CORP. | 03933210 |
