PERRYTON, NORTH (GEORGE MORROW) Field Activity and Well Summary
Back to Texas Well Records
Recent wells
| Well Name | County | Last Update | Operator Name | API |
|---|---|---|---|---|
| NORTH PERRYTON UNIT | Ochiltree | 2025-12-02 | CAPTUREPOINT LLC | 35733087 |
| NORTH PERRYTON UNIT | Ochiltree | 2025-11-04 | CAPTUREPOINT LLC | 35733087 |
| NORTH PERRYTON UNIT | Ochiltree | 2025-03-05 | CAPTUREPOINT LLC | 35700915 |
| NORTH PERRYTON UNIT | Ochiltree | 2025-02-13 | CAPTUREPOINT LLC | 35700915 |
| NORTH PERRYTON UNIT | Ochiltree | 2024-11-26 | CAPTUREPOINT LLC | 35702150 |
| NORTH PERRYTON UNIT | Ochiltree | 2024-05-16 | CAPTUREPOINT LLC | 35702150 |
| NORTH PERRYTON UNIT | Ochiltree | 2022-12-08 | CAPTUREPOINT LLC | 35700841 |
| NORTH PERRYTON UNIT | Ochiltree | 2022-07-19 | CAPTUREPOINT LLC | 35700841 |
| NORTH PERRYTON UNIT | Ochiltree | 2022-01-31 | PERDURE PETROLEUM LLC | 35732948 |
| NORTH PERRYTON UNIT | Ochiltree | 2021-12-14 | PERDURE PETROLEUM LLC | 35732948 |
