PERSONVILLE (RODESSA) Field Activity and Well Summary
Back to Texas Well Records
Recent wells
| Well Name | County | Last Update | Operator Name | API |
|---|---|---|---|---|
| WORSLEY | Limestone | 2024-09-13 | CRESCENT PASS ENERGY, LLC | 29331131 |
| WORSLEY | Limestone | 2024-09-10 | CRESCENT PASS ENERGY, LLC | 29331131 |
| SCHULTZ E | Limestone | 2024-08-30 | VALENCE OPERATING COMPANY | 29331276 |
| SCHULTZ E | Limestone | 2024-04-26 | VALENCE OPERATING COMPANY | 29331276 |
| WORSLEY | Limestone | 2023-07-19 | CRESCENT PASS ENERGY, LLC | 29331131 |
| WORSLEY | Limestone | 2023-06-20 | CRESCENT PASS ENERGY, LLC | 29331131 |
| WORSLEY | Limestone | 2023-05-19 | CRESCENT PASS ENERGY, LLC | 29331131 |
