PILGRIM (AUSTIN CHALK) Field Activity and Well Summary
Back to Texas Well Records
Recent wells
| Well Name | County | Last Update | Operator Name | API |
|---|---|---|---|---|
| HINDMAN NO. 2 | Gonzales | 2024-05-01 | DELONG, HORACE | 17730192 |
| HINDMAN NO. 2 | Gonzales | 2024-04-12 | DELONG, HORACE | 17730192 |
| R. D. TUCKER UNIT | Gonzales | 2023-06-06 | TRISUN ENERGY SERVICES LLC | 17731798 |
| LESTER UNIT | Gonzales | 2022-10-05 | BARON ENERGY INC. | 17734156 |
| LESTER UNIT | Gonzales | 2022-08-08 | BARON ENERGY INC. | 17734156 |
| LESTER UNIT | Gonzales | 2022-04-27 | BARON ENERGY INC. | 17734156 |
| LESTER UNIT | Gonzales | 2022-04-18 | BARON ENERGY INC. | 17734156 |
| JONOTA | Gonzales | 2020-09-24 | LONESTAR OPERATING, LLC | 17731416 |
| JONOTA | Gonzales | 2020-08-12 | LONESTAR OPERATING, LLC | 17731416 |
| MAGEE | Gonzales | 2016-01-19 | MODERN EXPLORATION, INC. | 17733288 |
