PINE GROVE (CVL B LIME) Field Activity and Well Summary
Back to Texas Well Records
Recent wells
| Well Name | County | Last Update | Operator Name | API |
|---|---|---|---|---|
| HIGHROLLER SWD | San Augustine | 2020-01-07 | HIGH ROLLER WELLS, L.L.C. | 40530454 |
| HIGHROLLER SWD | San Augustine | 2019-12-23 | HIGH ROLLER WELLS, L.L.C. | 40530454 |
| STOKES | San Augustine | 2012-02-08 | SABINE COUNTY WATER DISP, LLC | 40530176 |
| HIGHROLLER SWD | San Augustine | 2012-02-08 | HIGH ROLLER WELLS, L.L.C. | 40530454 |
| PINE GROVE SWD | San Augustine | 2011-10-13 | SELECT ENERGY SERVICES, LLC | 40530195 |
