PITA (FRIO CONSOLIDATED) Field Activity and Well Summary
Back to Texas Well Records
Recent wells
| Well Name | County | Last Update | Operator Name | API |
|---|---|---|---|---|
| PITA | Brooks | 2024-04-23 | VENTEX OPERATING CORP. | 04732555 |
| PITA | Brooks | 2024-01-22 | VENTEX OPERATING CORP. | 04732555 |
| PITA | Brooks | 2023-10-25 | VENTEX OPERATING CORP. | 04732555 |
| PITA | Brooks | 2022-12-14 | VENTEX OPERATING CORP. | 04732542 |
| PITA | Brooks | 2022-10-24 | VENTEX OPERATING CORP. | 04732542 |
| PITA | Brooks | 2022-06-29 | VENTEX OPERATING CORP. | 04732542 |
| SULLIVAN, D.J. -B- | Brooks | 2015-06-02 | SUE-ANN OPERATING, L.C. | 04731082 |
| SULLIVAN, D.J. -B- | Brooks | 2015-03-24 | SUE-ANN OPERATING, L.C. | 04731082 |
| SULLIVAN, D.J. -B- | Brooks | 2015-03-21 | SUE-ANN OPERATING, L.C. | 04731338 |
| SULLIVAN, D.J. -B- | Brooks | 2013-09-13 | SUE-ANN OPERATING, L.C. | 04700292 |
