PITZ (DUFFER) Field Activity and Well Summary
Back to Texas Well Records
Recent wells
| Well Name | County | Last Update | Operator Name | API |
|---|---|---|---|---|
| KNIGHT, BOBBY | Stephens | 2023-08-30 | PETEX | 42936229 |
| JOHNNIE DYE 28 | Stephens | 2023-07-12 | PETEX | 42936774 |
| JOHNNIE DYE 28 | Stephens | 2023-06-29 | PETEX | 42936774 |
| KNIGHT, BOBBY | Stephens | 2023-05-24 | PETEX | 42936229 |
| CRIDER 2022 UNIT | Stephens | 2018-02-26 | PETEX | 42936717 |
| HEAD 15 | Stephens | 2018-01-11 | SAFARI RESOURCES, LLC | 42932816 |
| HEAD 15 | Stephens | 2017-11-06 | SAFARI RESOURCES, LLC | 42932816 |
| CRIDER 2022 UNIT | Stephens | 2017-10-19 | PETEX | 42936717 |
| RANDALL, T. | Stephens | 2016-12-20 | T-N-T ENGINEERING, INC. | 42936613 |
| COODY 44 | Stephens | 2016-07-12 | TRACER OPERATING, INC. | 42936635 |
