POST OAK (ELLENBURGER) Field Activity and Well Summary
Back to Texas Well Records
Recent wells
| Well Name | County | Last Update | Operator Name | API |
|---|---|---|---|---|
| PERSON | Jack | 2026-05-06 | BOWLES ENERGY, INC. | 23720066 |
| GARNER | Jack | 2021-05-19 | BLAKENERGY OPERATING, LLC | 23740131 |
| HAMMAN B | Jack | 2016-01-15 | ATLAS BARNETT, LLC | 23740179 |
| GARNER | Jack | 2016-01-07 | BLAKENERGY OPERATING, LLC | 23740131 |
| HAMMAN B | Jack | 2015-04-02 | ATLAS BARNETT, LLC | 23740179 |
| GARNER | Jack | 2015-02-16 | BLAKENERGY OPERATING, LLC | 23740131 |
