PRENTICE Field Activity and Well Summary
Back to Texas Well Records
Recent wells
| Well Name | County | Last Update | Operator Name | API |
|---|---|---|---|---|
| RED RAIDER | Terry | 2025-08-27 | STANOLIND PERMIAN LLC | 44531984 |
| RED RAIDER | Terry | 2025-06-18 | STANOLIND PERMIAN LLC | 44531984 |
| CENTRAL GLORIETA UNIT | Terry | 2025-04-07 | OCCIDENTAL PERMIAN LTD. | 44500383 |
| CENTRAL GLORIETA UNIT | Terry | 2025-04-03 | OCCIDENTAL PERMIAN LTD. | 44500391 |
| CENTRAL GLORIETA UNIT | Terry | 2024-11-06 | OCCIDENTAL PERMIAN LTD. | 44500597 |
| CENTRAL GLORIETA UNIT | Yoakum | 2024-07-15 | OCCIDENTAL PERMIAN LTD. | 50133837 |
| CENTRAL GLORIETA UNIT | Yoakum | 2024-06-11 | OCCIDENTAL PERMIAN LTD. | 50102642 |
| CENTRAL GLORIETA UNIT | Terry | 2024-04-27 | OCCIDENTAL PERMIAN LTD. | 44500383 |
| CENTRAL GLORIETA UNIT | Terry | 2024-02-28 | OCCIDENTAL PERMIAN LTD. | 44500597 |
| CENTRAL GLORIETA UNIT | Yoakum | 2023-12-04 | OCCIDENTAL PERMIAN LTD. | 50133837 |
