PROTHRO (CANYON) Field Activity and Well Summary
Back to Texas Well Records
Recent wells
| Well Name | County | Last Update | Operator Name | API |
|---|---|---|---|---|
| CARLEEN UNIT | Cottle | 2023-02-03 | GUNN OIL COMPANY | 10130757 |
| WESLEY UNIT | Cottle | 2022-09-26 | GUNN OIL COMPANY | 10130764 |
| SUSANNA | Cottle | 2022-09-01 | GUNN OIL COMPANY | 10130763 |
| WESLEY UNIT | Cottle | 2022-07-25 | GUNN OIL COMPANY | 10130764 |
| CARLEEN UNIT | Cottle | 2022-06-28 | GUNN OIL COMPANY | 10130757 |
| SUSANNA | Cottle | 2022-06-24 | GUNN OIL COMPANY | 10130763 |
| SWENSON G | Cottle | 2022-06-23 | BETTIS, BOYLE & STOVALL | 10130055 |
| SUSANNA UNIT | Cottle | 2022-04-08 | GUNN OIL COMPANY | 10130762 |
| SWENSON G | Cottle | 2022-02-25 | BETTIS, BOYLE & STOVALL | 10130055 |
| SUSANNA UNIT | Cottle | 2022-02-07 | GUNN OIL COMPANY | 10130762 |
