QUINDUNO (ALBANY DOLOMITE, LO.) Field Activity and Well Summary
Back to Texas Well Records
Recent wells
| Well Name | County | Last Update | Operator Name | API |
|---|---|---|---|---|
| HAGGARD TR 4 LAD | Roberts | 2024-08-14 | PANTERA ENERGY COMPANY | 39300229 |
| LOCKE -A- | Roberts | 2019-11-12 | PANTERA ENERGY COMPANY | 39330043 |
| LOCKE -A- | Roberts | 2019-08-30 | PANTERA ENERGY COMPANY | 39330043 |
| EDGE -A- | Roberts | 2017-10-16 | PANTERA ENERGY COMPANY | 39300034 |
| EDGE -A- | Roberts | 2017-08-31 | PANTERA ENERGY COMPANY | 39300034 |
| LOCKE -A- | Roberts | 2015-10-13 | PANTERA ENERGY COMPANY | 39332460 |
| LOCKE -A- | Roberts | 2015-08-26 | PANTERA ENERGY COMPANY | 39332460 |
| HAGGARD TR 4 WC | Roberts | 2012-11-30 | PANTERA ENERGY COMPANY | 39300210 |
| HAGGARD TR 4 | Roberts | 2012-11-20 | PANTERA ENERGY COMPANY | 39331037 |
| EDGE, BEULAH -B- | Roberts | 2012-03-28 | EXXCEL PRODUCTION COMPANY | 39300420 |
