RAMIRENA (YEGUA #6) Field Activity and Well Summary
Back to Texas Well Records
Recent wells
| Well Name | County | Last Update | Operator Name | API |
|---|---|---|---|---|
| FERRELL, MRS. ISABEL R., -A- | Live Oak | 2018-11-28 | MOSBACHER ENERGY COMPANY | 29734217 |
| ROBINSON/FERRELL | Live Oak | 2016-01-11 | MOSBACHER ENERGY COMPANY | 29735588 |
| ROBINSON/FERRELL | Live Oak | 2015-12-08 | MOSBACHER ENERGY COMPANY | 29735588 |
| FERRELL, I. | Live Oak | 2015-10-26 | MOSBACHER ENERGY COMPANY | 29734995 |
| ROBINSON/FERRELL | Live Oak | 2015-03-26 | MOSBACHER ENERGY COMPANY | 29735588 |
| ROBINSON/FERRELL | Live Oak | 2015-03-13 | MOSBACHER ENERGY COMPANY | 29735588 |
| FERRELL, I. | Live Oak | 2015-03-09 | MOSBACHER ENERGY COMPANY | 29734995 |
| FERRELL, I. | Live Oak | 2014-02-20 | MOSBACHER ENERGY COMPANY | 29734995 |
| FERRELL, I. | Live Oak | 2012-07-16 | MOSBACHER ENERGY COMPANY | 29734995 |
| FERRELL, I. | Live Oak | 2012-04-12 | MOSBACHER ENERGY COMPANY | 29734995 |
