RIDGE, SOUTH (GLORIETA) Field Activity and Well Summary
Back to Texas Well Records
Recent wells
| Well Name | County | Last Update | Operator Name | API |
|---|---|---|---|---|
| AMOCO-COLLIER ESTATE | Crosby | 2024-08-12 | BRIDWELL OIL CO. | 10730572 |
| AMOCO-COLLIER ESTATE | Crosby | 2023-10-18 | BRIDWELL OIL CO. | 10730572 |
| AMOCO-COLLIER ESTATE | Crosby | 2020-10-12 | BRIDWELL OIL CO. | 10730572 |
| AMOCO-COLLIER ESTATE | Crosby | 2020-10-02 | BRIDWELL OIL CO. | 10730572 |
| WOOD, CLARK | Crosby | 2020-01-02 | STELZER DRILLING CO. INC. | 10730424 |
| AMOCO-COLLIER ESTATE | Crosby | 2018-06-28 | BRIDWELL OIL CO. | 10730459 |
| AMOCO-COLLIER ESTATE | Crosby | 2018-06-19 | BRIDWELL OIL CO. | 10730459 |
