ST. CHARLES (FRIO CONS., UPPER) Field Activity and Well Summary
Back to Texas Well Records
Recent wells
| Well Name | County | Last Update | Operator Name | API |
|---|---|---|---|---|
| ST. CHARLES CO. | Aransas | 2025-01-03 | HILCORP ENERGY COMPANY | 00730926 |
| ST. CHARLES CO | Aransas | 2024-12-20 | HILCORP ENERGY COMPANY | 00730932 |
| ST. CHARLES CO. | Aransas | 2024-11-21 | HILCORP ENERGY COMPANY | 00730926 |
| ST. CHARLES CO | Aransas | 2024-11-07 | HILCORP ENERGY COMPANY | 00730932 |
| ST. CHARLES CO | Aransas | 2023-05-10 | HILCORP ENERGY COMPANY | 00730932 |
| ST. CHARLES CO | Aransas | 2023-03-08 | HILCORP ENERGY COMPANY | 00730932 |
| ST. CHARLES CO. | Aransas | 2021-06-10 | HILCORP ENERGY COMPANY | 00730928 |
| ST. CHARLES CO. | Aransas | 2021-05-14 | HILCORP ENERGY COMPANY | 00730928 |
| ST. CHARLES CO. | Aransas | 2021-01-28 | HILCORP ENERGY COMPANY | 00730928 |
| ST. CHARLES CO. | Aransas | 2021-01-07 | HILCORP ENERGY COMPANY | 00730928 |
