SALLIE ANN (SPRABERRY-WOLFCAMP) Field Activity and Well Summary
Back to Texas Well Records
Recent wells
| Well Name | County | Last Update | Operator Name | API |
|---|---|---|---|---|
| FREEDOM SWD | Ector | 2024-12-13 | not found | 13539460 |
| RATLIFF A | Ector | 2024-11-04 | COG OPERATING LLC | 13537746 |
| FREEDOM SWD | Ector | 2024-10-29 | not found | 13539460 |
| SALLIE 13 | Ector | 2024-09-10 | DIAMONDBACK E&P LLC | 13539342 |
| OTIS | Ector | 2024-09-10 | DIAMONDBACK E&P LLC | 13540707 |
| RATLIFF A | Ector | 2024-07-22 | COG OPERATING LLC | 13537746 |
| SALLIE 13 | Ector | 2024-06-17 | DIAMONDBACK E&P LLC | 13539342 |
| OTIS | Ector | 2024-06-17 | DIAMONDBACK E&P LLC | 13540707 |
| FOUR CORNERS TXL FEE C | Upton | 2024-04-29 | RATTLER MIDSTREAM OPERATING LLC | 46138753 |
| SALLIE11 | Ector | 2024-03-01 | DIAMONDBACK E&P LLC | 13540032 |
