SAWFISH (WILCOX 10400) Field Activity and Well Summary
Back to Texas Well Records
Recent wells
| Well Name | County | Last Update | Operator Name | API |
|---|---|---|---|---|
| JAHN GU | DeWitt | 2025-07-21 | HURD ENTERPRISES, LTD. | 12335539 |
| LINDER ETAL GU | DeWitt | 2025-04-21 | HURD ENTERPRISES, LTD. | 12335472 |
| JAHN GU | DeWitt | 2025-03-27 | HURD ENTERPRISES, LTD. | 12335539 |
| LINDER ET AL GU | DeWitt | 2025-03-07 | KALER ENERGY CORP. | 12335423 |
| LINDER ET AL GU | DeWitt | 2025-02-12 | KALER ENERGY CORP. | 12335423 |
| LINDER ETAL GU | DeWitt | 2025-01-08 | HURD ENTERPRISES, LTD. | 12335472 |
| BOEDEKER ETAL GU | DeWitt | 2024-10-11 | HURD ENTERPRISES, LTD. | 12335095 |
| BOEDEKER ETAL GU | DeWitt | 2024-09-04 | HURD ENTERPRISES, LTD. | 12335095 |
| KAISER GAS UNIT | DeWitt | 2024-08-30 | KALER ENERGY CORP. | 12335342 |
| BOEDEKER ETAL GU | DeWitt | 2024-06-11 | HURD ENTERPRISES, LTD. | 12335378 |
