SAXET Field Activity and Well Summary
Back to Texas Well Records
Recent wells
| Well Name | County | Last Update | Operator Name | API |
|---|---|---|---|---|
| PERKINS-LA GASSE | Nueces | 2026-05-06 | BASIN OIL & GAS OPERATING, LLC | 35506271 |
| PERKINS-LA GASSE | Nueces | 2025-11-14 | BASIN OIL & GAS OPERATING, LLC | 35506271 |
| LAWRENCE -B- | Nueces | 2023-09-20 | GREAT WESTERN DRILLING COMPANY | 35506034 |
| LAWRENCE -B- | Nueces | 2023-06-06 | GREAT WESTERN DRILLING COMPANY | 35506034 |
| ERIGAN, N. | Nueces | 2012-09-25 | ANDERSON OIL LTD. | 35501434 |
| HUMPHREY, M.B. | Nueces | 2012-03-09 | ANDERSON OIL LTD. | 35506040 |
| ERIGAN-QUIROZ | Nueces | 2011-11-07 | ANDERSON OIL LTD. | 35532869 |
