SERBIN (TAYLOR SAND) Field Activity and Well Summary
Back to Texas Well Records
Recent wells
| Well Name | County | Last Update | Operator Name | API |
|---|---|---|---|---|
| ELKINS, DANIEL | Bastrop | 2024-07-30 | TRIVISTA OPERATING LLC | 02131053 |
| PESCHKE, OLGA ET AL | Lee | 2024-04-04 | TRIVISTA OPERATING LLC | 28732171 |
| ELKINS, DANIEL | Bastrop | 2024-01-03 | TRIVISTA OPERATING LLC | 02131053 |
| PESCHKE, OLGA ET AL | Lee | 2024-01-02 | TRIVISTA OPERATING LLC | 28732171 |
| LORENZ, GERTRUDE | Lee | 2022-07-07 | TRIVISTA OPERATING LLC | 28732314 |
| LORENZ, GERTRUDE | Lee | 2022-03-29 | TRIVISTA OPERATING LLC | 28732314 |
| WYNN. GUY #2 | Bastrop | 2022-01-10 | TRIVISTA OPERATING LLC | 02131528 |
| WYNN. GUY #2 | Bastrop | 2021-12-08 | TRIVISTA OPERATING LLC | 02131528 |
| FISCHER | Bastrop | 2021-01-11 | TRIVISTA OPERATING LLC | 02131154 |
| FISCHER | Bastrop | 2020-10-14 | TRIVISTA OPERATING LLC | 02131154 |
