SLAUGHTER Field Activity and Well Summary
Back to Texas Well Records
Recent wells
| Well Name | County | Last Update | Operator Name | API |
|---|---|---|---|---|
| MALLET UNIT | Cochran | 2026-05-14 | HILCORP ENERGY COMPANY | 07931992 |
| EAST MALLET UNIT | Hockley | 2026-05-12 | HILCORP ENERGY COMPANY | 21901157 |
| MALLET UNIT | Hockley | 2026-05-08 | HILCORP ENERGY COMPANY | 21934783 |
| CENTRAL MALLET UNIT | Hockley | 2026-05-06 | OCCIDENTAL PERMIAN LTD. | 21900721 |
| BOYD | Cochran | 2026-05-06 | OXY USA WTP LP | 07900177 |
| COONS, W. A. | Hockley | 2026-05-01 | HILCORP ENERGY COMPANY | 21900620 |
| IGOE-SMITH OPER. AREA | Cochran | 2026-04-22 | OCCIDENTAL PERMIAN LTD. | 07901193 |
| COONS, W. A. | Hockley | 2026-04-21 | HILCORP ENERGY COMPANY | 21936763 |
| DEAN, C. S. A | Cochran | 2026-04-21 | HILCORP ENERGY COMPANY | 07933312 |
| HUDGENS, L. F. | Hockley | 2026-04-20 | CROSS TIMBERS ENERGY, LLC | 21930486 |
