SOUR LAKE, E. (YEGUA #4) Field Activity and Well Summary
Back to Texas Well Records
Recent wells
| Well Name | County | Last Update | Operator Name | API |
|---|---|---|---|---|
| PETTIT, WALKER | Hardin | 2016-11-29 | SAMSON EXPLORATION, LLC | 19931426 |
| PETTIT, WALKER | Hardin | 2016-11-28 | SAMSON EXPLORATION, LLC | 19931426 |
| PETTIT, WALKER | Hardin | 2016-10-28 | SAMSON EXPLORATION, LLC | 19931426 |
| PETTIT, WALKER | Hardin | 2016-10-24 | SAMSON EXPLORATION, LLC | 19931426 |
| PETTIT, WALKER | Hardin | 2016-10-12 | SAMSON EXPLORATION, LLC | 19931426 |
| PETTIT, WALKER | Hardin | 2016-09-26 | SAMSON EXPLORATION, LLC | 19931426 |
| PICA INVESTMENT | Hardin | 2015-11-09 | JENEX PETROLEUM CORPORATION | 19932161 |
| PICA INVESTMENT | Hardin | 2015-07-29 | JENEX PETROLEUM CORPORATION | 19932161 |
