STRATTON (CONSOLIDATED) Field Activity and Well Summary
Back to Texas Well Records
Recent wells
| Well Name | County | Last Update | Operator Name | API |
|---|---|---|---|---|
| WARDNER, G.P. | Nueces | 2021-04-06 | URBAN OIL & GAS GROUP, LLC | 35533643 |
| WARDNER, G.P. | Nueces | 2021-02-08 | URBAN OIL & GAS GROUP, LLC | 35533643 |
| KING RANCH STRATTON | Jim Wells | 2017-02-23 | EOG RESOURCES, INC. | 24932626 |
| KING RANCH STRATTON | Jim Wells | 2016-12-30 | EOG RESOURCES, INC. | 24932623 |
| KING RANCH STRATTON | Jim Wells | 2016-12-21 | EOG RESOURCES, INC. | 24932626 |
| KING RANCH STRATTON | Jim Wells | 2016-12-20 | EOG RESOURCES, INC. | 24932624 |
| KING RANCH STRATTON | Jim Wells | 2016-12-16 | EOG RESOURCES, INC. | 24932625 |
| KING RANCH STRATTON | Jim Wells | 2016-12-06 | EOG RESOURCES, INC. | 24932625 |
| KING RANCH STRATTON | Jim Wells | 2016-11-15 | EOG RESOURCES, INC. | 24932624 |
| KING RANCH STRATTON | Jim Wells | 2016-11-09 | EOG RESOURCES, INC. | 24932608 |
