SYM-JAC, WEST (HOSSTON) Field Activity and Well Summary
Back to Texas Well Records
Recent wells
| Well Name | County | Last Update | Operator Name | API |
|---|---|---|---|---|
| MANDY GU 1 | Cherokee | 2021-04-20 | OE SQUARED OPERATING, LLC | 07331022 |
| MANDY GU 1 | Cherokee | 2021-03-11 | OE SQUARED OPERATING, LLC | 07331022 |
| ELLINGTON | Cherokee | 2017-09-06 | BRG LONE STAR LTD. | 07331528 |
| ELLINGTON | Cherokee | 2017-01-27 | BRG LONE STAR LTD. | 07331528 |
| PAXTON GU 1 | Cherokee | 2016-09-06 | BRG LONE STAR LTD. | 07331524 |
| MIDDLETON GAS UNIT | Cherokee | 2016-08-24 | BRG LONE STAR LTD. | 07331522 |
| HEMATITE GAS UNIT | Cherokee | 2016-07-28 | BRG LONE STAR LTD. | 07331523 |
| PAXTON GAS UNIT 1 | Cherokee | 2016-05-24 | BRG LONE STAR LTD. | 07331524 |
| MIDDLETON GAS UNIT | Cherokee | 2016-05-24 | BRG LONE STAR LTD. | 07331522 |
| HEMATITE GAS UNIT | Cherokee | 2016-02-19 | BRG LONE STAR LTD. | 07331523 |
