TEX-HAMON, NORTH (FUSSELMAN) Field Activity and Well Summary
Back to Texas Well Records
Recent wells
| Well Name | County | Last Update | Operator Name | API |
|---|---|---|---|---|
| BERKLEY 12 | Dawson | 2018-01-25 | PINNACLE SWD TEXAS LLC | 11531670 |
| BERKLEY 12 | Dawson | 2017-09-06 | PINNACLE SWD TEXAS LLC | 11531670 |
| BERKLEY 12 | Dawson | 2017-06-09 | PINNACLE SWD TEXAS LLC | 11531670 |
| BERKLEY 12 | Dawson | 2017-04-20 | PINNACLE SWD TEXAS LLC | 11531670 |
| READ, VERNA | Dawson | 2015-05-22 | COBALT OPERATING, LLC | 11531983 |
| READ, VERNA | Dawson | 2015-04-27 | COBALT OPERATING, LLC | 11531983 |
| TEN MILE | Dawson | 2013-01-25 | PYOTE WATER SYSTEMS II, LLC | 11531822 |
