THEIS, SOUTH(SLICK FIRST) Field Activity and Well Summary
Back to Texas Well Records
Recent wells
| Well Name | County | Last Update | Operator Name | API |
|---|---|---|---|---|
| LOONEY GAS UNIT | Bee | 2023-07-17 | HYDROCARBON OPERATING, INC. | 02534023 |
| CARPENTER | Bee | 2023-07-14 | not found | 02533370 |
| CARPENTER | Bee | 2023-06-29 | not found | 02533370 |
| LOONEY GAS UNIT | Bee | 2023-03-22 | HYDROCARBON OPERATING, INC. | 02534023 |
| CARPENTER | Bee | 2023-02-28 | not found | 02533370 |
| CARPENTER | Bee | 2021-12-30 | CXL ENERGY LLC | 02533308 |
| CARPENTER | Bee | 2021-11-03 | CXL ENERGY LLC | 02533370 |
| CARPENTER | Bee | 2012-04-19 | KALER ENERGY CORP. | 02533308 |
