THOMAS LAKE (RODESSA B) Field Activity and Well Summary
Back to Texas Well Records
Recent wells
| Well Name | County | Last Update | Operator Name | API |
|---|---|---|---|---|
| HOLLIDAY UNIT | Henderson | 2018-08-17 | O'BENCO, INC. | 21331102 |
| HOLLIDAY UNIT | Henderson | 2018-05-07 | O'BENCO, INC. | 21331102 |
| HOLLIDAY UNIT | Henderson | 2018-02-13 | O'BENCO, INC. | 21331102 |
| HOLLIDAY UNIT | Henderson | 2017-11-03 | O'BENCO, INC. | 21331102 |
| BEECHER-COX | Henderson | 2017-07-25 | O'BENCO, INC. | 21331089 |
| BEECHER-COX | Henderson | 2017-02-02 | O'BENCO, INC. | 21331089 |
| BEECHER-COX | Henderson | 2014-07-23 | TDX ENERGY, LLC | 21331042 |
