TOM BURCHARD (PALUXY) Field Activity and Well Summary
Back to Texas Well Records
Recent wells
| Well Name | County | Last Update | Operator Name | API |
|---|---|---|---|---|
| WILSON, JANET ET AL | Henderson | 2024-04-04 | MAXIMUS OPERATING, LTD. | 21331039 |
| WILSON, JANET ET AL | Henderson | 2023-06-08 | MAXIMUS OPERATING, LTD. | 21331039 |
| WILSON, JANET ET AL | Henderson | 2021-08-06 | MAXIMUS OPERATING, LTD. | 21331039 |
| JANET WILSON ET AL | Henderson | 2021-07-08 | MAXIMUS OPERATING, LTD. | 21331039 |
| WILSON, JANET ET AL | Henderson | 2014-06-25 | MAXIMUS OPERATING, LTD. | 21331045 |
