TOM OCONNOR (4500 GRETA MASS.) Field Activity and Well Summary
Back to Texas Well Records
Total wells
Drill activity
The TOM OCONNOR (4500 GRETA MASS.) oil & gas field in Texas contains 33 wells on file.
Top operator: HILCORP ENERGY COMPANY.
Most recent well: HEARD, CLEMENT, operated by HILCORP ENERGY COMPANY — last updated December 2023.
TOM OCONNOR (4500 GRETA MASS.) field coverage
Counties the TOM OCONNOR (4500 GRETA MASS.) field intersects.
Recent wells
| Well Name | County | Last activity | Updates | Operator | API |
|---|---|---|---|---|---|
| HEARD, CLEMENT | Refugio | 2023-12-27 | 4 | HILCORP ENERGY COMPANY | 39133207 |
| HEARD, FANNIE V. W., MRS. | Refugio | 2022-11-10 | 4 | HILCORP ENERGY COMPANY | 39100685 |
| OCONNOR, THOMAS, -C- | Refugio | 2020-10-06 | 2 | HILCORP ENERGY COMPANY | 39130066 |
| HEARD, FANNIE V. W., MRS. | Refugio | 2020-08-20 | 3 | HILCORP ENERGY COMPANY | 39131690 |
| OCONNOR, THOMAS, -C- | Refugio | 2020-02-07 | 2 | HILCORP ENERGY COMPANY | 39101158 |
| HEARD, FANNIE V. W., MRS. | Refugio | 2020-01-30 | 2 | HILCORP ENERGY COMPANY | 39133201 |
| HEARD, FANNIE V. W., MRS. | Refugio | 2020-01-24 | 2 | HILCORP ENERGY COMPANY | 39100566 |
| CLEMENT HEARD 42 | Refugio | 2019-12-03 | 2 | HILCORP ENERGY COMPANY | 39133211 |
| HEARD, FANNIE V. W., MRS. | Refugio | 2019-11-26 | 2 | HILCORP ENERGY COMPANY | 39133203 |
| MARY CLAIRE BAUER ET VIR | Refugio | 2018-09-18 | 2 | HILCORP ENERGY COMPANY | 39132503 |
Top Operators in the TOM OCONNOR (4500 GRETA MASS.) field by total wells
Operators: Hilcorp Energy Company.
Other Major Fields in Texas most active by total wells
Compare the TOM OCONNOR (4500 GRETA MASS.) field against the other busiest oil and gas fields in Texas:
- Spraberry (Trend Area) · 33,162 wells
- Eagleville (Eagle Ford-1) · 9,997 wells
- Spraberry (Trend Area) · 9,987 wells
- Phantom (Wolfcamp) · 9,034 wells
- Newark, East (Barnett Shale) · 8,281 wells
- Eagleville (Eagle Ford-2) · 7,248 wells
- Briscoe Ranch (Eagleford) · 6,837 wells
- Wasson · 3,087 wells
- Fuhrman-Mascho · 2,517 wells
- Wolfbone (Trend Area) · 2,237 wells