TOM OCONNOR (5200, EAST) Field Activity and Well Summary
Back to Texas Well Records
Recent wells
| Well Name | County | Last Update | Operator Name | API |
|---|---|---|---|---|
| THOMAS OCONNOR A | Refugio | 2025-01-02 | HILCORP ENERGY COMPANY | 39101514 |
| HEARD, FANNIE V.W. MRS. | Refugio | 2024-10-17 | HILCORP ENERGY COMPANY | 39100557 |
| HEARD, FANNIE V.W. MRS. | Refugio | 2024-06-27 | HILCORP ENERGY COMPANY | 39100557 |
| THOMAS OCONNOR A | Refugio | 2024-05-03 | HILCORP ENERGY COMPANY | 39101514 |
| OCONNOR, THOMAS -C- | Refugio | 2024-02-05 | HILCORP ENERGY COMPANY | 39101147 |
| HEARD, FANNIE V.W. MRS. | Refugio | 2023-12-28 | HILCORP ENERGY COMPANY | 39100690 |
| HEARD, FANNIE V.W. MRS. | Refugio | 2023-12-19 | HILCORP ENERGY COMPANY | 39100690 |
| HEARD, MRS FANNIE V.W. | Refugio | 2023-12-12 | HILCORP ENERGY COMPANY | 39100566 |
| HEARD, MRS FANNIE V.W. | Refugio | 2023-12-12 | HILCORP ENERGY COMPANY | 39100558 |
| HEARD, FANNIE V.W. MRS. | Refugio | 2023-12-12 | HILCORP ENERGY COMPANY | 39100695 |
