TWIN (DES MOINES) Field Activity and Well Summary
Back to Texas Well Records
Recent wells
| Well Name | County | Last Update | Operator Name | API |
|---|---|---|---|---|
| STUMP | Ochiltree | 2024-11-04 | JADE MINERAL HOLDINGS, L.L.C. | 35700123 |
| STUMP | Ochiltree | 2024-07-31 | JADE MINERAL HOLDINGS, L.L.C. | 35700123 |
| STUMP | Ochiltree | 2019-04-23 | INTEGRITY H2O LLC | 35700123 |
| STUMP | Ochiltree | 2015-10-08 | WRIGHT TRUCKING, INC. | 35700123 |
| DOROTHY | Hansford | 2014-07-08 | BRACKEN OPERATING, L.L.C. | 19531490 |
| STUMP | Ochiltree | 2014-05-10 | WRIGHT TRUCKING, INC. | 35700123 |
