VILLAGE MILLS, EAST (S) Field Activity and Well Summary
Back to Texas Well Records
Recent wells
| Well Name | County | Last Update | Operator Name | API |
|---|---|---|---|---|
| FLETCHER, NONA, MINERAL CO. | Hardin | 2018-07-09 | FOUNDATION ENERGY MANAGEMENT LLC | 19900428 |
| FLETCHER, NONA, MINERAL CO. | Hardin | 2018-01-17 | FOUNDATION ENERGY MANAGEMENT LLC | 19900428 |
| EAST TEXAS OIL CO FEE -C- | Hardin | 2015-02-05 | MILESTONE OPERATING, INC. | 19900594 |
| EAST TEXAS OIL CO FEE -C- | Hardin | 2014-08-01 | MILESTONE OPERATING, INC. | 19900594 |
| FLETCHER, NONA, MINERAL CO. | Hardin | 2013-02-22 | SILVER OAK ENERGY, LLC | 19900428 |
| FLETCHER, NONA, MINERAL CO. | Hardin | 2011-08-10 | ADDISON OIL, LLC | 19900432 |
