VILLAGE MILLS DEEP (WX CONS.) Field Activity and Well Summary
Back to Texas Well Records
Recent wells
| Well Name | County | Last Update | Operator Name | API |
|---|---|---|---|---|
| PAVEY, W. | Tyler | 2026-01-30 | VENTEX OPERATING CORP. | 45730885 |
| METEOR | Hardin | 2025-12-15 | JAMEX, INC. | 19933651 |
| PAVEY, W. | Tyler | 2025-12-09 | VENTEX OPERATING CORP. | 45730885 |
| METEOR | Hardin | 2025-09-08 | JAMEX, INC. | 19933651 |
| METEOR | Hardin | 2024-07-11 | JAMEX, INC. | 19933651 |
| PAVEY, W. | Tyler | 2023-03-09 | not found | 45730885 |
| PAVEY, W. | Tyler | 2022-10-17 | not found | 45730885 |
| WEST UNIVERSITY | Hardin | 2020-03-27 | UNIT PETROLEUM COMPANY | 19933583 |
| WEST UNIVERSITY | Hardin | 2019-10-09 | UNIT PETROLEUM COMPANY | 19933583 |
| PAVEY, W. | Tyler | 2019-04-29 | UNIT PETROLEUM COMPANY | 45730885 |
