WFM (GOEN LIME) Field Activity and Well Summary
Back to Texas Well Records
Recent wells
| Well Name | County | Last Update | Operator Name | API |
|---|---|---|---|---|
| HOPPE | Runnels | 2017-12-18 | ENRICH OIL CORPORATION | 39935292 |
| GOODWIN | Runnels | 2017-08-03 | ENRICH OIL CORPORATION | 39935525 |
| GOODWIN | Runnels | 2017-07-11 | ENRICH OIL CORPORATION | 39935525 |
| FIVEASH-GREEN UNIT A | Runnels | 2016-06-28 | G & F OIL, INC. | 39935447 |
| FIVEASH-GREEN UNIT A | Runnels | 2016-05-24 | G & F OIL, INC. | 39935447 |
| PAM | Runnels | 2015-10-13 | ENRICH OIL CORPORATION | 39935469 |
| PAM | Runnels | 2015-06-15 | ENRICH OIL CORPORATION | 39935469 |
| FIVEASH-GREEN UNIT A | Runnels | 2015-05-12 | G & F OIL, INC. | 39935447 |
| PHELPS | Runnels | 2015-01-13 | ENRICH OIL CORPORATION | 39931175 |
| CAROLINE | Runnels | 2014-09-29 | ENRICH OIL CORPORATION | 39935419 |
