WALKER (DEVONIAN) Field Activity and Well Summary
Back to Texas Well Records
Recent wells
| Well Name | County | Last Update | Operator Name | API |
|---|---|---|---|---|
| WALKER | Cochran | 2022-08-23 | CROSSTEX SERVICES, L.L.C. | 07932032 |
| WALKER OIL UNIT C | Cochran | 2022-08-23 | CROSSTEX SERVICES, L.L.C. | 07930433 |
| WALKER | Cochran | 2022-06-15 | CROSSTEX SERVICES, L.L.C. | 07932032 |
| WALKER OIL UNIT C | Cochran | 2022-06-15 | CROSSTEX SERVICES, L.L.C. | 07930433 |
| ANGUS 53 SWD | Hockley | 2018-01-11 | EAGLE OIL & GAS CO. | 21937414 |
| ANGUS 53 SWD | Hockley | 2017-11-15 | EAGLE OIL & GAS CO. | 21937414 |
