WILLOW SPRINGS (COTTON VALLEY,W) Field Activity and Well Summary
Back to Texas Well Records
Recent wells
| Well Name | County | Last Update | Operator Name | API |
|---|---|---|---|---|
| LEE GAS UNIT B | Gregg | 2015-02-18 | MEMORIAL PRODUCTION OPER. LLC | 18330947 |
| LEE GAS UNIT B | Gregg | 2014-06-24 | TANOS EXPLORATION, LLC | 18330947 |
| THRASHER | Gregg | 2014-05-29 | FOREST OIL CORPORATION | 18330903 |
| THRASHER | Gregg | 2014-03-25 | FOREST OIL CORPORATION | 18330903 |
| LAWRENCE-CHEVRON GAS UNIT | Gregg | 2013-10-31 | FOREST OIL CORPORATION | 18331314 |
| BOSWELL | Gregg | 2013-07-26 | FOREST OIL CORPORATION | 18330694 |
| THRASHER, S. R. | Gregg | 2013-03-29 | FOREST OIL CORPORATION | 18331067 |
| MEADOWS, PUGH GAS UNIT | Gregg | 2013-01-28 | FOREST OIL CORPORATION | 18330820 |
| LEE GAS UNIT B | Gregg | 2012-12-18 | TANOS EXPLORATION, LLC | 18330947 |
| LEE GAS UNIT B | Gregg | 2012-10-30 | TANOS EXPLORATION, LLC | 18331094 |
