WINNIE, N.(4800) Field Activity and Well Summary
Back to Texas Well Records
Recent wells
| Well Name | County | Last Update | Operator Name | API |
|---|---|---|---|---|
| SORELLE | Chambers | 2023-08-18 | SHOCO PRODUCTION LLC | 07131674 |
| SORELLE | Chambers | 2023-06-26 | SHOCO PRODUCTION LLC | 07131674 |
| SORELLE | Chambers | 2020-10-22 | SHOCO PRODUCTION LLC | 07131674 |
| SORELLE | Chambers | 2020-10-15 | SHOCO PRODUCTION LLC | 07131674 |
| SORELLE | Chambers | 2015-09-23 | GOLDSTON OIL CORPORATION | 07131674 |
| SORELLE | Chambers | 2015-09-21 | GOLDSTON OIL CORPORATION | 07131674 |
| SORELLE | Chambers | 2013-11-01 | GOLDSTON OIL CORPORATION | 07131674 |
