WINTERS, SW. (GARDNER LIME) Field Activity and Well Summary
Back to Texas Well Records
Recent wells
| Well Name | County | Last Update | Operator Name | API |
|---|---|---|---|---|
| EUBANKS | Runnels | 2016-04-29 | ENRICH OIL CORPORATION | 39935331 |
| VANCIL | Runnels | 2014-11-20 | EAGLE PRODUCTION, INC. | 39935417 |
| BLACKWELL GREEN | Runnels | 2013-07-19 | FOREE OIL COMPANY | 39935301 |
| EUBANKS | Runnels | 2013-01-28 | ENRICH OIL CORPORATION | 39935331 |
| BLACKWELL GREEN | Runnels | 2012-12-14 | FOREE OIL COMPANY | 39930626 |
| ALLEN, RUFUS C | Runnels | 2012-05-29 | J & J SERVICES COMPANY | 39935198 |
