WORSHAM (DELAWARE SAND) Field Activity and Well Summary
Back to Texas Well Records
Recent wells
| Well Name | County | Last Update | Operator Name | API |
|---|---|---|---|---|
| JOHNSON-MITCHELL | Reeves | 2025-04-17 | FINLEY RESOURCES, INC. | 38931084 |
| ODESSA NATURAL | Reeves | 2023-11-30 | FINLEY RESOURCES, INC. | 38931095 |
| KEASLER, T. F. ET AL | Reeves | 2023-11-15 | DIAMONDBACK E&P LLC | 38900179 |
| KEASLER, T. F. ET AL | Reeves | 2023-09-28 | DIAMONDBACK E&P LLC | 38900179 |
| JOHNSON-MITCHELL | Reeves | 2023-07-18 | FINLEY RESOURCES, INC. | 38931084 |
| ODESSA NATURAL | Reeves | 2023-07-18 | FINLEY RESOURCES, INC. | 38931095 |
| JANE M GRAVES UNIT SWD | Reeves | 2020-08-05 | DIAMONDBACK E&P LLC | 38933540 |
| JANE M GRAVES UNIT SWD | Reeves | 2020-06-25 | DIAMONDBACK E&P LLC | 38933540 |
| 1450 SWD | Reeves | 2020-02-27 | VELOCITY WATER SOLUTIONS, LP | 38938652 |
| WAR ADMIRAL SWD | Reeves | 2019-07-29 | WATERBRIDGE TEXAS OPERATING LLC | 38937748 |
