GLASS (GRAYBURG) Field Activity and Well Summary
Back to Texas Well Records
Recent wells
| Well Name | County | Last Update | Operator Name | API |
|---|---|---|---|---|
| DUKE | Martin | 2026-04-21 | not found | 31745823 |
| DUKE | Martin | 2026-04-21 | not found | 31745828 |
| BISON 2 SWD | Martin | 2026-02-09 | not found | 31744997 |
| BISON 2 SWD | Martin | 2026-01-27 | not found | 31744997 |
| PRONGHORN SWD | Martin | 2025-11-06 | not found | 31745708 |
| INOLI SWD | Midland | 2025-11-06 | not found | 32946585 |
| PRONGHORN SWD | Martin | 2025-10-13 | not found | 31743132 |
| PRONGHORN SWD | Martin | 2025-10-09 | not found | 31745708 |
| INOLI SWD | Midland | 2025-10-08 | not found | 32946585 |
| INOLI SWD | Midland | 2025-10-01 | not found | 32946585 |
