OLETHA, SW. (RODESSA) Field Activity and Well Summary
Back to Texas Well Records
Recent wells
| Well Name | County | Last Update | Operator Name | API |
|---|---|---|---|---|
| PERRY GAS UNIT | Robertson | 2024-10-17 | HILCORP ENERGY COMPANY | 39531658 |
| PERRY GAS UNIT | Robertson | 2024-10-01 | HILCORP ENERGY COMPANY | 39531658 |
| BARNETT, CECIL GAS UNIT | Robertson | 2020-10-27 | LUMINANT MINING COMPANY LLC | 39531019 |
| KIMBELL-HUGHES | Limestone | 2020-04-08 | SUGAR ENTERPRISES, LLC | 29331023 |
| KIMBELL-HUGHES | Limestone | 2020-02-10 | SUGAR ENTERPRISES, LLC | 29331023 |
| BARNETT, CECIL GAS UNIT | Robertson | 2018-09-13 | XTO ENERGY INC. | 39531019 |
| BARNETT, CECIL GAS UNIT | Robertson | 2018-07-20 | XTO ENERGY INC. | 39531019 |
| COX-WHITE | Limestone | 2018-05-25 | SUGAR ENTERPRISES, LLC | 29331025 |
| COX-WHITE | Limestone | 2018-02-12 | SUGAR ENTERPRISES, LLC | 29331025 |
| KIMBELL-HUGHES | Limestone | 2018-01-03 | SUGAR ENTERPRISES, LLC | 29331023 |
