PHOENIX (GRAYBURG) Field Activity and Well Summary
Back to Texas Well Records
Recent wells
| Well Name | County | Last Update | Operator Name | API |
|---|---|---|---|---|
| GT HALL | Martin | 2026-03-09 | not found | 31740777 |
| POE SWD | Martin | 2026-01-27 | not found | 31741240 |
| GT HALL | Martin | 2026-01-26 | not found | 31740777 |
| POE SWD | Martin | 2025-11-21 | not found | 31741240 |
| PHOENIX GRAYBURG UNIT | Martin | 2025-10-06 | NITRO OIL & GAS, LLC | 31730658 |
| PHOENIX GRAYBURG UNIT | Martin | 2024-12-30 | NITRO OIL & GAS, LLC | 31730658 |
| PHOENIX GRAYBURG UNIT | Martin | 2012-01-27 | CHAPARRAL ENERGY, L.L.C. | 31730657 |
| PHOENIX GRAYBURG UNIT | Martin | 2011-02-22 | CHAPARRAL ENERGY, L.L.C. | 31730627 |
