SMITH (SPRABERRY) Field Activity and Well Summary
Back to Texas Well Records
Recent wells
| Well Name | County | Last Update | Operator Name | API |
|---|---|---|---|---|
| SMITH (SPRABERRY) UNIT | Dawson | 2023-10-24 | ESTANCIA OIL & GAS, LLC | 11533905 |
| SMITH (SPRABERRY) UNIT | Dawson | 2023-08-30 | ESTANCIA OIL & GAS, LLC | 11533905 |
| SMITH (SPRABERRY) UNIT | Dawson | 2022-01-31 | ESTANCIA OIL & GAS, LLC | 11531953 |
| SMITH (SPRABERRY) UNIT | Dawson | 2021-11-18 | ESTANCIA OIL & GAS, LLC | 11531953 |
| BEN | Lynn | 2021-06-10 | SMITH ENERGY OPERATING COMPANY | 30530510 |
| BEN | Lynn | 2021-06-04 | SMITH ENERGY OPERATING COMPANY | 30530510 |
| SMITH (SPRABERRY) UNIT | Dawson | 2020-05-29 | ESTANCIA OIL & GAS, LLC | 11533786 |
| SMITH (SPRABERRY) UNIT | Dawson | 2019-10-01 | ESTANCIA OIL & GAS, LLC | 11533787 |
| SMITH (SPRABERRY) UNIT | Dawson | 2019-06-21 | ESTANCIA OIL & GAS, LLC | 11533786 |
| SMITH (SPRABERRY) UNIT | Dawson | 2019-06-21 | ESTANCIA OIL & GAS, LLC | 11533787 |
